DEFINITION
A CONTINENT is defined as “a large land mass completely surrounded by water and usually consisting of several Countries”
HOW MANY CONTINENTS ARE THERE IN THE WORLD
The EARTH has “SEVEN CONTINENTS” from “LARGEST IN SIZE TO THE SMALLEST”,they are..
- ASIA
- AFRICA
- NORTH AMERICA
- SOUTH AMERICA
- ANTARTICA
- EUROPE
- AUSTRALIA
FLOW CHART OF CONTINENTS BY AREA,POPULATION SPECIALTIES
CONTINENT | AREA | POPULATION | SPECIALITIES |
---|---|---|---|
ASIA | 17.2 MILLION SQUARE MILES | 4.6 BILLION OUT OF WORLD’S 7.7 BILLION POPULATION | 1)LARGE CONTINENT IN THE WORLD 2)HAS THE HIGHEST AND LOWEST POINTS ON EARTH *HIGHEST POINT- MT.EVEREST [8.850M] *LOWEST POINT- DEAD SEA [431M] |
AFRICA | 11.6 MILLION SQUARE MILES | 1.3 BILLION | 1)SECOND LARGEST CONTINENT IN THE WORLD, 2)LONGEST RIVER IN THE WORLD”NILE”IS IN AFRICA. |
NORTH AMERICA | 9.4 MILLION SQUARE MILES | 369 MILLION | 1)THIRD LARGEST CONTINENT IN THE WORLD 2)LARGEST FRESH WATER LAKE IN THE WORLD “LAKE SUPERIOR”IS IN NORTH AMERICA |
SOUTH AMERICA | 6.9 MILLION SQUARE MILES | 431 MILLION | 1)FOURTH LARGEST CONTINENT IN THE WORLD 2)LONGEST MOUNTAIN RANGES IN THE WORLD “ANDES MOUNTAIN” IS IN SOUTH AMERICA |
ANTARTICA | 5.5 MILLION SQUARE MILES | LAST ON POPULATION LIST *4,400 RESEAR CHERS LIVE HERE IN SUMMER AND *1,100 LIVE HERE IN WINTER |
1)FIFTH LARGEST CONTINENT IN THE WORLD 2)THE SOUTH POLE IS FOUND IN ANTARTICA 3)THE WORLD’S LARGEST ICE SHEET IS IN ANTARTICA |
EUROPE | 3.8 MILLION SQUARE MILES | 746 MILLION | 1)SIXTH LARGEST CONTINENT IN THE WORLD 2)WORLDS LARGEST AND SMALLEST COUNTRIES ARE IN EUROPE *LARGEST COUNTRY – RUSSIA *SMALLEST COUNTRY – VATICAN CITY |
AUSTRALIA | 3 MILLION SQUARE MILES | 43 MILLION | 1)SMAALLEST CONTINENT IN THE WORLD 2)ONLY CONTINENT THAT IS ITS COUNTRY 3)90%OF THE POPULATION LIVES ON THE COST 4)AUSTRALIAN ISLAND TASMANIA HAS THE CLEANEST AIRIN THE WORLD |